<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tai Chi Medical</title>
	<atom:link href="http://www.taichimedical.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taichimedical.com</link>
	<description>Tai Chi Chuan Medical Research</description>
	<lastBuildDate>Sun, 20 Sep 2009 01:31:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Tai Chi for Chronic Musculoskeletal Pain by Fibromyalgia Exercise</title>
		<link>http://www.taichimedical.com/tai-chi-for-chronic-musculoskeletal-pain/comment-page-1/#comment-384</link>
		<dc:creator>Fibromyalgia Exercise</dc:creator>
		<pubDate>Sun, 20 Sep 2009 01:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.taichimedical.com/tai-chi-for-chronic-musculoskeletal-pain/#comment-384</guid>
		<description>&lt;a href=&quot;http://www.fibromyalgia-exercise.com/tag/tai-chi/&quot; rel=&quot;nofollow&quot;&gt;Tai Chi&lt;/a&gt; could help fibromyalgia?</description>
		<content:encoded><![CDATA[<p><a href="http://www.fibromyalgia-exercise.com/tag/tai-chi/">Tai Chi</a> could help fibromyalgia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Physiological effects of Tai Chi by Tai Chi for Balance Reduces the Fear of Falling &#124; Tai Chi Medical</title>
		<link>http://www.taichimedical.com/physiological-effects-of-tai-chi/comment-page-1/#comment-113</link>
		<dc:creator>Tai Chi for Balance Reduces the Fear of Falling &#124; Tai Chi Medical</dc:creator>
		<pubDate>Mon, 24 Aug 2009 23:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.taichimedical.com/physiological-effects-of-tai-chi/#comment-113</guid>
		<description>[...] Tai Chi and Proprioception of Ankle and Knee Joints Tai Chi and Balance in Men with Osteoporosis Physiological effects of Tai Chi [...]</description>
		<content:encoded><![CDATA[<p>[...] Tai Chi and Proprioception of Ankle and Knee Joints Tai Chi and Balance in Men with Osteoporosis Physiological effects of Tai Chi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tai Chi and Balance in Men with Osteoporosis by Tai Chi for Balance Reduces the Fear of Falling &#124; Tai Chi Medical</title>
		<link>http://www.taichimedical.com/tai-chi-and-balance-in-men-with-osteoporosis/comment-page-1/#comment-90</link>
		<dc:creator>Tai Chi for Balance Reduces the Fear of Falling &#124; Tai Chi Medical</dc:creator>
		<pubDate>Fri, 10 Jul 2009 11:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.taichimedical.com/?p=21#comment-90</guid>
		<description>[...] Chi and Proprioception of Ankle and Knee Joints Tai Chi and Balance in Men with Osteoporosis Physiological effects of Tai [...]</description>
		<content:encoded><![CDATA[<p>[...] Chi and Proprioception of Ankle and Knee Joints Tai Chi and Balance in Men with Osteoporosis Physiological effects of Tai [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tai Chi and Proprioception of Ankle and Knee Joints by Tai Chi for Balance Reduces the Fear of Falling &#124; Tai Chi Medical</title>
		<link>http://www.taichimedical.com/tai-chi-and-proprioception-of-ankle-and-knee-joints/comment-page-1/#comment-89</link>
		<dc:creator>Tai Chi for Balance Reduces the Fear of Falling &#124; Tai Chi Medical</dc:creator>
		<pubDate>Fri, 10 Jul 2009 11:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.taichimedical.com/tai-chi-and-proprioception-of-ankle-and-knee-joints/#comment-89</guid>
		<description>[...] Tai Chi and Proprioception of Ankle and Knee Joints Tai Chi and Balance in Men with Osteoporosis Physiological effects of Tai Chi [...]</description>
		<content:encoded><![CDATA[<p>[...] Tai Chi and Proprioception of Ankle and Knee Joints Tai Chi and Balance in Men with Osteoporosis Physiological effects of Tai Chi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tai Chi and Ankylosing Spondylitis by Tai Chi for Diabetes &#124; Tai Chi Medical</title>
		<link>http://www.taichimedical.com/tai-chi-and-ankylosing-spondylitis/comment-page-1/#comment-73</link>
		<dc:creator>Tai Chi for Diabetes &#124; Tai Chi Medical</dc:creator>
		<pubDate>Mon, 22 Jun 2009 10:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.taichimedical.com/tai-chi-and-ankylosing-spondylitis/#comment-73</guid>
		<description>[...] Tai Chi and Ankylosing Spondylitis [...]</description>
		<content:encoded><![CDATA[<p>[...] Tai Chi and Ankylosing Spondylitis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tai Chi and Aerobic Capacity by Fibromyalgia and Exercise</title>
		<link>http://www.taichimedical.com/tai-chi-and-aerobic-capacity/comment-page-1/#comment-2</link>
		<dc:creator>Fibromyalgia and Exercise</dc:creator>
		<pubDate>Sun, 19 Apr 2009 17:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.taichimedical.com/tai-chi-and-aerobic-capacity/#comment-2</guid>
		<description>Looks like Tai Chi Chuan could be helpful in fibromyalgia.</description>
		<content:encoded><![CDATA[<p>Looks like Tai Chi Chuan could be helpful in fibromyalgia.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
