<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tai Chi Medical &#187; Review Article</title>
	<atom:link href="http://www.taichimedical.com/category/review-article/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taichimedical.com</link>
	<description>Tai Chi Chuan Medical Research</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	
	<item>
		<title>Physiological effects of Tai Chi</title>
		<link>http://www.taichimedical.com/physiological-effects-of-tai-chi/</link>
		<comments>http://www.taichimedical.com/physiological-effects-of-tai-chi/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:30:47 +0000</pubDate>
		<dc:creator>Tao</dc:creator>
				<category><![CDATA[Physiology and Biomechanics]]></category>
		<category><![CDATA[Review Article]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Immunity]]></category>
		<category><![CDATA[Muscle strength]]></category>
		<category><![CDATA[VO2max]]></category>

		<guid isPermaLink="false">http://www.taichimedical.com/physiological-effects-of-tai-chi/</guid>
		<description><![CDATA[The Question: What is the exercise intensity of Tai Chi? The Answer: Tai Chi can be classified as a moderate intensity exercise with a maximal oxygen intake (VO2 max) of 55%. The Study: Tai chi: physiological characteristics and beneficial effects on health. A review of 31 studies with a total of 2216 men and women. [...]]]></description>
		<wfw:commentRss>http://www.taichimedical.com/physiological-effects-of-tai-chi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai Chi and Aerobic Capacity</title>
		<link>http://www.taichimedical.com/tai-chi-and-aerobic-capacity/</link>
		<comments>http://www.taichimedical.com/tai-chi-and-aerobic-capacity/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 11:48:00 +0000</pubDate>
		<dc:creator>Tao</dc:creator>
				<category><![CDATA[Physiology and Biomechanics]]></category>
		<category><![CDATA[Review Article]]></category>
		<category><![CDATA[Aerobic capacity]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Older adults]]></category>

		<guid isPermaLink="false">http://www.taichimedical.com/tai-chi-and-aerobic-capacity/</guid>
		<description><![CDATA[The Question: Is the intensity of Tai Chi exercise sufficient to increase aerobic capacity? The Answer: Tai Chi may increase aerobic capacity in subjects who were initially sedentary. However, randomized clinical trials have not shown that Tai Chi is an effective way to increase aerobic capacity. The Reviews: The Effectiveness of Tai Chi Exercise in [...]]]></description>
		<wfw:commentRss>http://www.taichimedical.com/tai-chi-and-aerobic-capacity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tai Chi for Osteoarthritis</title>
		<link>http://www.taichimedical.com/tai-chi-for-osteoarthritis/</link>
		<comments>http://www.taichimedical.com/tai-chi-for-osteoarthritis/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:34:47 +0000</pubDate>
		<dc:creator>Tao</dc:creator>
				<category><![CDATA[Diseases and Conditions]]></category>
		<category><![CDATA[Review Article]]></category>
		<category><![CDATA[Knee Osteoarthritis]]></category>
		<category><![CDATA[Osteoarthritis]]></category>

		<guid isPermaLink="false">http://www.taichimedical.com/tai-chi-for-osteoarthritis/</guid>
		<description><![CDATA[The Question: Can Tai Chi improve symptoms and physical function in osteoarthritis? The Answer: Tai Chi may be effective for pain control in knee osteoarthritis. Randomized clinical trials showed mixed results for improvement of physical function and for pain reduction at multiple sites. The Study: Tai chi for osteoarthritis: a systematic review. This review included [...]]]></description>
		<wfw:commentRss>http://www.taichimedical.com/tai-chi-for-osteoarthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai Chi for Chronic Musculoskeletal Pain</title>
		<link>http://www.taichimedical.com/tai-chi-for-chronic-musculoskeletal-pain/</link>
		<comments>http://www.taichimedical.com/tai-chi-for-chronic-musculoskeletal-pain/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 09:44:20 +0000</pubDate>
		<dc:creator>Tao</dc:creator>
				<category><![CDATA[Diseases and Conditions]]></category>
		<category><![CDATA[Review Article]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Chronic Musculoskeletal Pain]]></category>

		<guid isPermaLink="false">http://www.taichimedical.com/tai-chi-for-chronic-musculoskeletal-pain/</guid>
		<description><![CDATA[The Question: Does Tai Chi help patients with chronic musculoskeletal pain conditions such as arthritis? Can Tai Chi decrease pain and disability and improve quality of life and physical function? The Answer: The authors conclude that Tai Chi has a small positive effect on pain and disability in people with arthritis. It also improved satisfaction [...]]]></description>
		<wfw:commentRss>http://www.taichimedical.com/tai-chi-for-chronic-musculoskeletal-pain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tai Chi and Blood Pressure</title>
		<link>http://www.taichimedical.com/tai-chi-and-blood-pressure/</link>
		<comments>http://www.taichimedical.com/tai-chi-and-blood-pressure/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 09:21:12 +0000</pubDate>
		<dc:creator>Tao</dc:creator>
				<category><![CDATA[Diseases and Conditions]]></category>
		<category><![CDATA[Review Article]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Hypertension]]></category>

		<guid isPermaLink="false">http://www.taichimedical.com/?p=25</guid>
		<description><![CDATA[The Question: Can Tai Chi exercise lower blood pressure? The Answer: Yes. Most studies showed a reduction in systolic and diastolic blood pressure. The Study: The effect of tai chi exercise on blood pressure: a systematic review. This review included 9 randomized controlled trials, 13 nonrandomized studies and 4 observational studies. Studies that only looked [...]]]></description>
		<wfw:commentRss>http://www.taichimedical.com/tai-chi-and-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	<script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script>
<script type="text/javascript">
try {
var pageTracker = _gat._getTracker("UA-3861627-12");
pageTracker._trackPageview();
} catch(err) {}</script>
</channel>
</rss>
